BostonRed Sox
- 31-43
- 5° en División Este LA
Estadísticas de Bateo Boston Red Sox 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Wilyer Abreu RF |
| Jarren Duran LF |
| Willson Contreras 1B |
| Ceddanne Rafaela CF |
| Caleb Durbin 3B |
| Marcelo Mayer 2B |
| Trevor Story SS |
| Masataka Yoshida DH |
| Carlos Narvaez C |
| Isiah Kiner-Falefa 2B |
| Andruw Monasterio SS |
| Roman Anthony LF |
| Mickey Gasper C |
| Connor Wong C |
| Nick Sogard 3B |
| Anthony Seigler 2B |
| Nate Eaton OF |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 284 | 33 | 78 | 16 | 1 | 9 | 36 | 123 | 27 | 61 | 5 | .275 | .334 | .433 | .767 | 2.7 |
| 69 | 280 | 37 | 58 | 9 | 2 | 12 | 37 | 107 | 20 | 90 | 11 | .207 | .266 | .382 | .648 | 1.0 |
| 72 | 255 | 36 | 73 | 11 | 2 | 16 | 44 | 136 | 28 | 78 | 1 | .286 | .383 | .533 | .917 | 2.8 |
| 70 | 255 | 31 | 73 | 17 | 2 | 7 | 32 | 115 | 14 | 57 | 7 | .286 | .338 | .451 | .789 | 3.3 |
| 67 | 216 | 25 | 45 | 14 | 1 | 5 | 29 | 76 | 13 | 33 | 7 | .208 | .264 | .352 | .616 | 1.0 |
| 66 | 193 | 18 | 43 | 8 | 0 | 3 | 22 | 60 | 16 | 40 | 3 | .223 | .288 | .311 | .599 | 0.3 |
| 41 | 165 | 16 | 34 | 7 | 0 | 3 | 19 | 50 | 8 | 57 | 4 | .206 | .244 | .303 | .547 | -0.1 |
| 50 | 145 | 15 | 36 | 7 | 1 | 1 | 10 | 48 | 15 | 20 | 2 | .248 | .329 | .331 | .660 | -0.2 |
| 43 | 127 | 15 | 25 | 5 | 0 | 2 | 4 | 36 | 11 | 45 | 1 | .197 | .270 | .283 | .553 | -0.5 |
| 47 | 119 | 19 | 33 | 4 | 0 | 2 | 13 | 43 | 12 | 18 | 7 | .277 | .344 | .361 | .705 | 1.3 |
| 42 | 115 | 11 | 27 | 10 | 0 | 2 | 11 | 43 | 7 | 31 | 1 | .235 | .279 | .374 | .653 | -0.3 |
| 30 | 109 | 12 | 25 | 5 | 1 | 1 | 5 | 35 | 20 | 33 | 2 | .229 | .354 | .321 | .675 | 0.8 |
| 30 | 97 | 11 | 25 | 5 | 1 | 0 | 6 | 32 | 7 | 20 | 0 | .258 | .311 | .330 | .641 | 0.1 |
| 29 | 79 | 10 | 21 | 8 | 0 | 0 | 10 | 29 | 8 | 21 | 2 | .266 | .356 | .367 | .723 | 0.9 |
| 12 | 35 | 3 | 9 | 2 | 1 | 0 | 2 | 13 | 5 | 6 | 0 | .257 | .350 | .371 | .721 | 0.2 |
| 3 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | .286 | .375 | .429 | .804 | 0.1 |
| 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .000 | .143 | .000 | .143 | -0.1 |
| 74 | 2487 | 293 | 607 | 129 | 12 | 63 | 280 | 949 | 213 | 615 | 54 | .244 | .312 | .382 | .694 |
Expandidas - Total
| Nombre |
|---|
| Wilyer Abreu RF |
| Jarren Duran LF |
| Willson Contreras 1B |
| Ceddanne Rafaela CF |
| Caleb Durbin 3B |
| Marcelo Mayer 2B |
| Trevor Story SS |
| Masataka Yoshida DH |
| Carlos Narvaez C |
| Isiah Kiner-Falefa 2B |
| Andruw Monasterio SS |
| Roman Anthony LF |
| Mickey Gasper C |
| Connor Wong C |
| Nick Sogard 3B |
| Anthony Seigler 2B |
| Nate Eaton OF |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 284 | 41.0 | 5.1 | .086 | 0.44 | .158 | .264 | 3.90 | 26 | 315 | 31.6 | .275 | .334 | .433 | .767 |
| 69 | 280 | 30.8 | 3.7 | .066 | 0.22 | .175 | .286 | 3.72 | 23 | 305 | 23.3 | .207 | .266 | .382 | .648 |
| 72 | 255 | 51.0 | 7.2 | .093 | 0.36 | .247 | .357 | 3.85 | 29 | 300 | 15.9 | .286 | .383 | .533 | .917 |
| 70 | 255 | 36.0 | 5.0 | .051 | 0.25 | .165 | .224 | 3.76 | 26 | 276 | 36.4 | .286 | .338 | .451 | .789 |
| 67 | 216 | 19.0 | 2.8 | .055 | 0.39 | .144 | .222 | 3.52 | 20 | 237 | 43.2 | .208 | .264 | .352 | .616 |
| 66 | 193 | 17.4 | 3.0 | .074 | 0.40 | .088 | .187 | 3.64 | 11 | 216 | 64.3 | .223 | .288 | .311 | .599 |
| 41 | 165 | 10.5 | 2.0 | .045 | 0.14 | .097 | .170 | 3.72 | 10 | 176 | 55.0 | .206 | .244 | .303 | .547 |
| 50 | 145 | 17.6 | 4.3 | .091 | 0.75 | .083 | .200 | 3.60 | 9 | 164 | 145.0 | .248 | .329 | .331 | .660 |
| 43 | 127 | 8.4 | 2.1 | .077 | 0.24 | .087 | .181 | 4.14 | 7 | 142 | 63.5 | .197 | .270 | .283 | .553 |
| 47 | 119 | 15.3 | 4.5 | .091 | 0.67 | .084 | .227 | 3.57 | 6 | 132 | 59.5 | .277 | .344 | .361 | .705 |
| 42 | 115 | 10.5 | 3.1 | .057 | 0.23 | .139 | .183 | 4.37 | 12 | 122 | 57.5 | .235 | .279 | .374 | .653 |
| 30 | 109 | 14.8 | 4.8 | .154 | 0.61 | .092 | .294 | 4.20 | 7 | 130 | 109.0 | .229 | .354 | .321 | .675 |
| 30 | 97 | 9.6 | 3.4 | .065 | 0.35 | .072 | .134 | 3.75 | 6 | 107 | 0.0 | .258 | .311 | .330 | .641 |
| 29 | 79 | 11.3 | 5.0 | .087 | 0.38 | .101 | .228 | 3.75 | 8 | 92 | 0.0 | .266 | .356 | .367 | .723 |
| 12 | 35 | 4.7 | 4.5 | .122 | 0.83 | .114 | .257 | 3.83 | 3 | 41 | 0.0 | .257 | .350 | .371 | .721 |
| 3 | 7 | 1.2 | 6.4 | .125 | 0.33 | .143 | .286 | 3.75 | 1 | 8 | 0.0 | .286 | .375 | .429 | .804 |
| 4 | 6 | -0.1 | -0.6 | .143 | 0.50 | .000 | .333 | 4.86 | 0 | 7 | 0.0 | .000 | .143 | .000 | .143 |
| 74 | 2487 | 298.5 | 4.1 | .077 | 0.35 | .138 | .238 | 3.80 | 204 | 2770 | 39.5 | .244 | .312 | .382 | .694 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo